Benton County, MN Biographies |
|
There is some overlap between biographies, obituaries, records of death, funeral and burial, and newspaper articles. Here I have collected biographies and obituaries of people who lived at least part of their lives in Benton County. Generally, an obituary is a brief biography that is published in a newspaper. |
| Name | Birth | Residence in Benton Co | Occupation | Source |
|---|---|---|---|---|
| ABFALTER, Peter | 1829 Prussia | St George | farmer | [MV, p. 365] |
| ALLEN, Edward | 1835 Wayne Co, IN | Glendorado, Maywood | built lumber mills, twp sup | [MV, p. 357] |
| ANDEREGG, John Albert | 1861 Mankato, Blue Earth, MN | Sauk Rapids | teacher, sup, lawyer, state legis | [SB, Vol. 3, p. 1356] |
| BALDER, Joseph | 1841 Peterwetz, Prussia | St George | farmer | [MV, p. 365] |
| BARTHELEMY, Dominick | 1827 France | Minden | farmer | [MV, p. 362] |
| BARTHELEMY, Edward N. | 1870 Portland, OR | Foley | judge, reg of deeds | [BM, p. 32] |
| BEATTY, James | 1816 Fairfield Co, OH | Sauk Rapids | owned trading post, county commiss, territorial legis | [MV, pp. 344-5] |
| BEAUPRE, Philip | 1823 Lower Canada | Sauk Rapids | farmer, trader, county commiss, jp | [MV, p. 345] |
| BELL, Chares | 1843 Pittsburg, PA | Minden | grain, rr, farm | [MV, p. 362] |
| BENEDICT, George W. | 1825 Rochester, NY | Sauk Rapids | newspaper pub, dep revenue coll, court clerk, state senator | [MV, p. 345] and [C, p. 495] |
| BENWAR, F. | 1819 Canada East | Gilmanton | farmer | [MV, p. 354] |
| BERG, Herman | 1844 Germany | Sauk Rapids | farmer, real est | [C, p. 579] |
| BLATTNER, Peter | 1852 Canada | St George | farmer, general store | [MV, p. 365] |
| BOUCK, I. W. | 1855 Independence, IA | Royalton | merchant | [BM, p. 52] |
| BOUCK, John | 1861 Independence, IA | Royalton | county treasurer | [BM, p. 52] |
| BOUGHTON, H. S. | 1839 | Langola | merchant, farmer | [MV, pp. 358-9] |
| BRADDOCK, J. F. | 1851 Aroostock Co, ME | Rice's Station, Langola | lumber, blacksmith, sled mfg | [MV, p. 359] |
| BRANNELLY, Michael | 1821 Galway Co, Ireland | Minden | farmer, teacher, county comm, sheriff | [MV, p. 362] |
| BRENNAN, Garrett | 1812 Kilkenny, Ireland | Minden | large landowner | [MV, p. 362] |
| BRENNAN, John | 1811 Kilkenny, Ireland | St George | cooper, canal work | [MV, p. 365] |
| BRENNAN, Robert | 1845 Carlton Co, Canada West | Minden, St George | cooper, farmer | [MV, p. 365] |
| BURFIELD, George W. | 1819 Cameron Co, PA | Alberta | riverboat capt, farmer | [MV, p. 351] |
| CAMPBELL, David | 1831 Ontario, Canada | Watab | farmer, lumber, hotel | [MV, p. 368] |
| CAMPBELL, Joseph | 1832 Ontario, Canada | Watab | farmer, lumber, hotel | [MV, p. 368] |
| CAREY, Patriak S. | 1847 at sea | St George | teamster, lumber | [MV, p. 365] |
| CARPENTER, S. P. | 1835 Washtenaw Co, MI | Sauk Rapids | hotel mgr, court clerk, bookkeeper, sheriff | [MV, p. 346] |
| CHASE, Samuel A. | 1832 NH | Sauk Rapids | carpenter, wheat business, millwright | [MV, p. 346] |
| CLARK, Stilman A. | 1866 Freeborn, MN | Sauk Rapids | newspaper | [C, pp. 799-800] |
| COATES, Joseph H. | 1847 Lincolnshire, England | Sauk Rapids | sheriff, farm, real est, millwright, court clerk, lawyer, judge | [SB, Vol. 3, p. 1786] and [MV, p. 346] |
| CREATH, John W. | 1818 Washington, ME | Maywood | town sup, treas | [MV, p. 361] |
| CRONK, Richard | 1838 Upper Canada | Minden, Sauk Rapids | farmer, county surveyor, treasurer | [MV, p. 346] |
| CROSS, Erasmus | 1833 Yorkshire, England | Sauk Rapids | meat market, raised cattle, sheep | [MV, p. 346] |
| CULLEN, J. H. | 1830 Ulster Co, NY | St George | farmer | [MV, p. 365] |
| DE LONG, Thurston | 1835 Canada West | Gilmanton, Sauk Rapids | carpenter, farmer | [MV, p. 354] |
| DEMEULES, A. J. | 1854 St Paul, MN | Sauk Rapids | court clerk, chair bd cnty comm, merch | [MV, pp. 346-7] |
| DEMICK, Ebenezer N. | 1845 St Lawrence Co, NY | Gilmanton, Sauk Rapids | teacher, farmer | [MV, p. 354] |
| DONOVAN, John | 1820 Tipperary Co, Ireland | Gilmanton | farmer, jp, county comm | [MV, p. 354] |
| DRAGOO, Clyde Carroll | 1880 Morris, Stevens Co, MN | Sauk Rapids | granite corp exec | [SB, Vol. 3, pp. 1461-2] |
| DUMAS, Delbert F | 1879 Waterville, MN | Foley | physician, coroner | [LS, p. 116] |
| DUNNEWOLD, John | 1826 Winterswyk, Holland | St George | tanner, treasurer | [MV, pp, 365-6] |
| EARLE, F. W. | 1855, Newton Falls, OH | Rice's Station, Langola | merchant, stable, hotel mgr, town clerk | [MV, p. 359] |
| ELWELL, George W. | 1849 Miami Co, OH | Maywood, Alberta | rr, farmer | [MV, p. 351] |
| FALING, Henry | 1845 Knox Co, OH | Gilmanton | hunter, farmer | [MV, pp. 354-5] |
| FLETCHER, William Henry | 1842 Muskingum Co, OH | Sauk Rapids | millwright, wagon mfg, ins, real est, county treas, auditor | [SB, Vol. 3, p. 1790] and [MV, p. 347] |
| FLINT, Schuyler | 1814 Windham Co, VT | Langola | farmer, town sup, post, asssessor, clerk, county comm | [MV, p. 359] |
| GALARNEAULT, Casimer | 1829 St Edwards, Canada | Gilmanton | farmer, county commiss | [MV, p. 355] |
| GAPINSKI, Frank | 1857 Poland | Alberta | farmer | [SCT] |
| GAPINSKI, John | 1855 Germany | Alberta | farmer | [SCT] |
| GILMAN, Charles Andrew | 1833 Gilmanton, NH | Sauk Rapids, Alberta | Speaker of MN House of Reps, and 9th Lt Gov of MN | [SB, Vol. 1, p. 654] and [SC, Vol. 1, pp. 70-4] |
| GILMAN, Hon. David | 1812 Saratoga Co, NY | Watab | sheriff, county comm, post master, terr legis | [MV, pp. 368-9] |
| GILMAN, Hester (CRONK) | 1837 Belleville, Ontario, Canada | Sauk Rapids | leader in church and civic affairs | [WW, p. 119] |
| GRADY, Luke T. | 1852 Monticello, NY | Foley | mayor, banker | [C, p. 635-6] |
| GREENHOLZ, Rev. Clemens | 1843 Olivia, Prussia | Alberta | priest, missionary | [MV, p. 351] |
| HALL, Edwin S. | 1833 La Pointe, WI | Sauk Rapids, Minden | farmer, court clerk | [MV, p. 347] |
| HALL, Rev. Sherman | 1800 Wethersfield, VT | Sauk Rapids, Minden | minister, missionary, judge, school sup | [MV, p. 347] |
| HALL, William | Lanark, Ontario, Canada | Gilmanton | millwright | [MGA] |
| HAMLIN, Edward O. | Sauk Rapids | judge | [SB, Vol. 1, p. 653] | |
| HARRIS, WIlliam | 1823 South Wales | Gilmanton | sailor, jp | [MV, p. 355] |
| HAWKINS, Charles S. | 1841 IN | Gilmanton | farmer, beekeeper | [C, p. 463] |
| HENNESSY, Thomas | 1804 Kilkenny Co, Ireland | Gilmanton, Sauk Rapids | farmer, cooper | [MV, p. 355] |
| HENRY, John | 1850 Belgium | Glendorado | [MV, p. 357] | |
| HERBST, Martin | 1844 Baden, Germany | St George, Glendorado | farmer | [MV, p. 366] |
| HICKS, William T. | 1828 Chittenden Co, VT | Minden, Sauk Rapids | carpenter, farmer, town clerk, jp | [MV, pp. 362-3] |
| HIGGINS, John | 1836 Lawrence Co, NY | Langola | farmer, teamster, town sup, school dir | [MV, p. 359] |
| HOLLAND, Philemon | 1833 Portsmouth, MA | Glendorado | stock raiser, town sup | [MV, p. 357] |
| HOLMES, C. C. | 1825 Chautauqua Co, NY | Gilmanton, Sauk Rapids | carpenter, retailer, post office, sawmill | [MV, p. 355] |
| HOMAN, John B. | 1828 Prussia | Sauk Rapids | shoemaker, hotel and saloon keeper | [MV, p. 347] |
| HUGHES, George Washington | 1860 Benton Co | banker | [BM, p. 246] | |
| HUNCK, Clemens A. | 1846 Germany | St George | general store, post | [MV, p. 366] and [C, pp. 777-8] |
| JACQUEMART, P. J. | 1835 Belgium | St George | timber farm | [MV, p. 366] |
| JONES, John | 1822 Ross Co, OH | Glendorado, Sauk Rapids | farmer, town treas, assessor, clerk | [MV, p. 347] |
| JOSLIN, J. W. | 1832 Washtenaw Co, MI | Langola | lumber, stock raiser, town sup | [MV, pp. 359-60] |
| KAMPA, Joseph | 1850 Prussia | St George | [MV, p. 366] | |
| KASNER, John E. | 1890 Alberta, Benton Co | Foley | county auditor | [SB, Vol. 3, pp. 1562-3] |
| KERN, Gustav | 1856 Germany | Sauk Rapids | shoemaker | [MV, p. 348] |
| KING, Fred. L. | 1858 Broome Co, NY | Sauk Rapids | rr station mgr | [MV, p. 348] |
| KLING, Ellis | 1824 Dauphin Co, PA | Minden | farmer, town sup, treas | [MV, p. 363] |
| KNOWLTON, B. K. | 1825 Stockholm, NY | Sauk Rapids | grocery, real est, ins, county commiss, treas, reg deeds | [MV, p. 348] |
| LATTERELL, Louis | 1832 Canada | St George | farming and lumbering | [MV, p. 366] |
| LEASE, Nathan A. | 1818 Cayuga Co, NY | St George | carpenter | [MV, p. 366] |
| LEFFINGWELL, Frank S. | 1868 Walworth, WI | Sauk Rapids, Foley | sheriff, own hotel | [C, p. 761] |
| LEWIS, James A. | 1843 Wyoming Co, NY | St George | farmer | [MV, p. 366] |
| LILJE, Frederick | 1835 Prussia | Gilmanton, Maywood | farmer | [MV, p. 355] |
| LINDLEY, Gregory | 1844 Montreal, Canada | Gilmanton | sailor, tanner, town clerk | [MV, p. 355] |
| MARSCHALL, Gust A. | 1876 Benton, MN | St George | general store, post | [C, pp. 652-3] |
| MARSCHALL, John | 1835 Belgium | St George | policeman, ice, grocery | [C, p. 653] and [MV, pp. 366-7] |
| MCGEORGE, Andrew | 1830 St Stephen, New Brunswick, Canada | Gilmanton | farmer | [MV, p. 355] |
| MILLER, F. C. | 1846 NY | Rice's Station, Langola | hotel | [MV, p. 360] |
| MILLER, Wayland | 1844 Ashtabula Co, OH | Sauk Rapids | painter, register of deeds | [MV, p. 349] |
| MILTON, Jennie | 1850 Ontario, Can | Maywood | farmer | [C, pp. 456-7] |
| MOODY, Joseph | 1816 Waterbury, VT | Sauk Rapids | merch, farmer | [MV, pp. 348-9] |
| NEILS, Julius Frederic Bernhard | 1855 Germany | Sauk Rapids | teacher, sawmill, lumber co, bank pres | [BM, p. 371] |
| NORTON, Harvey S. | 1828 Onondaga NY | St George | [MV, p. 367] | |
| ORCUTT, Nelson | 1836 Allegany Co, NY | Alberta | carpenter, farmer | [MV, pp. 351-2] |
| ORCUTT, William | 1827 in Canada | Alberta | shoe store, farmer, county commiss, clerk, jp, sup | [MV, p. 352] |
| PAPPENFUS, Joseph A | 1864 Green Bay, WI | Gilmanton, Sauk Rapids | grocery and farm machinery | [LS, p. 304] |
| PAPPENFUS, Winslow | 1854 Prussia | Alberta | farmer | [MV, p. 352] |
| PARENT, Joseph Jr. | 1846 Belgium | Sauk Rapids, St George | farmer | [MV, p. 367] |
| PARRANT, Felix | 1847 Canada West | Gilmanton, St George, Sauk Rapids | farmer | [MV, p. 356] |
| PUTNEY, George Ellis | 1846 Cumberland, RI | Royalton | physician | [BM, p. 416] |
| RAU, Peter | 1835 Germany | St George | farmer | [MGA] |
| RENARD, E. H. | 1835 France | St George | farmer | [MV, p. 367] |
| RENARD, John | 1838 Champagne, France | Sauk Rapids | farmer, reg deeds, auditor | [MV, p. 349] |
| RICE, George T. | 1832 Hampshire Co, MA | Langola | farmer, meat, wool, saw mill, county comm, jp | [MV, p. 360] and [C, pp. 644-5] |
| RICE, Henry Mower | 1816 Waitsfield, VT | Sauk Rapids | US Congressman, Senator | [W] |
| RUSSELL, Jeremiah | 1809 Eaton, Madison, NY | Watab, Sauk Rapids | county treas, auditor, jp, territorial legis | [MV, p. 349] |
| SCHWARTZ, Stephan | 1848 Prussia | Rice's Station, Langola | meat, cattle trade, general store | [MV, p. 360] |
| SENN, John A. | 1850 Switzerland | Sauk Rapids | lawyer, school sup, county attorney | [MV, p. 349] |
| SHARKEY, T. J. | 1860 Floyd Co, IA | Rice's Station, Langola | rr agent, telegrapher | [MV, p. 360] |
| SHATTO, David | 1825 Brookfield, Trumbull, OH | Maywood | farmer | [C, pp. 584-5] |
| SHERO, Frank E. | 1833 Canada East | St George | farmer | [MV, p. 367] |
| SISCELY, Jacob | 1830 Canada West | Sauk Rapids | carpenter, farmer | [MV, p. 356] |
| SMART John Franklin | 1872 Benton Co | public official | [LS, p. 365] | |
| SMITH, Ezra | 1843 Herkimer Co, NY | Minden | farmer | [MV, pp. 363-4] |
| SMITH, Capt. William | 1817 Herkimer Co, NY | Minden | steamboat captain, farmer, county comm, public official | [MV, pp. 363-4] |
| ST. CYR, Abner | 1872 Benton Co | public official | [MV, pp. 349-50] | |
| STEVENS, W. H. H. | 1813 Albany, NY | Minden | farmer, cattle, rr, bricks | [MV, p. 363] |
| STEWART, John K. | 1846 Antrim Co, Ireland | Alberta | printer, farmer, jp, teacher, town clerk | [MV, p. 352] |
| STIMLER, Tony | Laketown, Carver, MN | St. George | blacksmith, auto repair, Ford dealership | [MGA] |
| SYLVESTER, Catherine M. (WHILT) | 1867 Maywood, Benton Co | Maywood | telegrapher for rr | [WW, p. 318] |
| THOMPSON, Ida (BENNETT) | Hull, Yorkshire, England | Sauk Rapids | leader in civic affairs | [WW, p. 324] |
| TRACE, M. R. | 1848 Crawford Co, PA | Sauk Rapids, Langola | school principal, bookkeeper | [MV, p. 360] |
| TRUESDELL, E. W. | 1854 Binghamton, NY | Sauk Rapids | dry goods, flour mill | [MV, p. 350] |
| TURRITTIN, Albert Hugh | 1874 Kasota, MN | Royalton, Rice | banker, school sup | [SB, Vol. 3, p. 1694] and [BM, p. 521] |
| URAN, Samuel | 1817 Rutland Co, VT | Glendorado | chair town board | [MV, p. 357] |
| VANMAANEN, C. F. | 1841 Amsterdam | St George | farmer | [MV, p. 367] |
| VINING, Joshua C. | 1841 ME | Sauk Rapids | drug store | [C, p. 774] |
| VOERDING, Henry | 1818 Prussia | St George | postmaster | [MV, p. 367] |
| VOGAL, Abraham | 1824 Amsterdam | Glendorado | carpenter, farmer | [MV, p. 357] |
| WALCHESKI, Josephine (GAPINSKI) | 1859 Poland | Alberta | farmer's wife | [SCT] |
| WHITE, Dennis A. | 1849 Cork, Ireland | Glendorado | farmer | [MV, p. 358] |
| WILLEY, Freeman O. | 1813 Strafford, NH | Glendorado | public official | [MV, p. 358] |
| WILLIAMS, John | 1848 Brooklyn, NY | Oak Park, Maywood | lumber | [C, p. 782] |
| WILSON, Albert C. | 1858 in Bangor, NY | Royalton | merch, farmer, stock raiser, lumber, rr | [BM, pp. 559-60] |
| WILSON, John | 1846 Canada West | St George | lumber, chair factory | [MV, p. 367] |
| WIPPER, Philipp Jacob | 1833 near Rhine River, Prussia | Alberta | town sup, treas, farmer | [MV, pp. 352-3] |
| WIPPER, William | 1845 Prussia | Alberta | town sup, overseer of poor, constable, farmer | [MV, p. 353] |
| WISEMAN, Merritt | 1853 Rutland Co, VT | Glendorado, Sauk Rapids | farmer, county comm, town treas, lumber agent for rr | [MV, pp. 357-8] |
| WOOD, Charles G. | 1840 Franklin Co, VT | Sauk Rapids | merch, sup and treas of school board | [MV, p. 350] |
| WOOD, Julia A. A. | New London, NH | Sauk Rapids | newspaper ed, poet, author, postmaster | [WW, p. 368] |
| WOODS, Ernest Arthur | 1875 Chicago, IL | Royalton | physician | [BM, p. 566] |
| WRIGHT, S. N. | 1820 Addison Co, VT | Sauk Rapids | steamboat capt, merch, rr station mgr, county treas | [MV, p. 350] |
Minnesota Biographies Download free or search online. [C] Compendium of History and Biography of Central and Northern Minnesota (1904) [LS] Little sketches of big folks, Minnesota 1907 [MGA] MNGenWeb Archives [MV] History of the Upper Mississippi Valley (1881) pp. 340-69 covers Benton County [SB] Minnesota / Its Story and Biography (1915) by Henry A. Castle Vol 1 Vol 2 Vol 3 [SC] History of Stearns County, Minnesota (1915) by William Bell Mitchell Vol 1 Vol 2 [SCT] St. Cloud Times (St. Cloud, MN) [WW] Who's who among Minnesota women (1914) by Mary Dillon Foster |
Updated 14 Sep 2020 by William Haloupek Copyright 1999-2019 MNGenWeb |