Benton County, MN 1903 Plat Map Index |
Combined Plat Books of Benton and Sherburne Counties (1903) |
Find Your Family Farm! This page is a transcription of the township maps in the Plat Book of Benton County, Minnesota (1903). The plat book also has maps of towns, and a short Patrons' Directory, which are not transcribed here. First, search this page for the surname, and find the township and section where the farm was located. Also, see the notes below the table. At the bottom of the page there are also tables of Rural Schools, Post Offices and Other Landmarks. Next, click the link to the left, and select the appropriate township map. The one-square-mile sections are labeled, from 1 to 36. Each farm or land parcel is labeled with the name of the landowner, and the acreage. The plat books for Benton and Sherburne Counties have been combined in one link, with Sherburne listed first, so be sure you have the right county. Langola Township has been split into two parts, each on a separate page in the plat book, each with separately numbered sections. Hence I have treated them as separate townships, Langola E and Langola W. Please let me know if you found this resource useful, or not, or if you can suggest any improvements, or find any mistakes. I have corresponded with hundreds of genealogists, and I don't charge anything, so drop me an email. William Haloupek |
Property Owners |
Name | Township | Section(s) | Acreage |
---|---|---|---|
Abfalter, J. | Glendorado | 19 | 23.40 |
Abfalter, J. | St. George | 20,24 | 280 |
Acker, O.S. | Graham | 14 | 80 |
Adams, Wm. | Maywood | 16,21 | 77 |
Adelman, Fred | Minden | 11 | 80 |
Adelman, M. | St. George | 28 | 120 |
Adelman, Mary | St. George | 28 | 80 |
Adelman, Mary | Glendorado | 18 | 20 |
Adelman, Mich'l. | St. George | 33 | 40 |
Adelman, N. | St. George | 14 | 20 |
Adelman, Nich. | St. George | 25,26 | 200 |
Adelman, V. | St. George | 14 | 20 |
Adelman, Valentine | St. George | 26 | 120 |
Affeldt, C. | Granite Ledge | 17 | 80 |
Affeldt, J. & A. | Granite Ledge | 17 | 160 |
Ahrens, F. | St. George | 23 | 120 |
Albrecht, A. | Gilmanton | 21 | 40 |
Albrecht, Aug. | Gilmanton | 17 | 80 |
Albrecht, Julius | Sauk Rapids | 1,12 | 200 |
Albrecht, Martha | Gilmanton | 22 | 80 |
Albrechts, Julius | Sauk Rapids | 2,12,13 | 200 |
Aleckson, Aleck | Glendorado | 27 | 60 |
Aleckson, Aug. | Glendorado | 25 | 40 |
Aleckson, C. | Glendorado | 24 | 120 |
Allen & Brakefield | Glendorado | 33 | 40 |
Allen, A.G. | Glendorado | 33 | 80 |
Allen, E.T. & J.S. Brakefield | Glendorado | 32 | 160 |
Allen, J.R. | St. George | 3 | 120 |
Alliance Trust Co. | Langola E | 20 | 25 |
Amoth, Elif & J. | Granite Ledge | 22 | 200 |
Anderson, A.B. | Sauk Rapids | 23 | 20 |
Anderson, Andrew | Glendorado | 14 | 240 |
Anderson, Anna | Watab | 26 | 40 |
Anderson, B. & B. | Minden | 19 | 40 |
Anderson, Benj. | Watab | 36 | 80 |
Anderson, B.F. & Jos. | Watab | 16 | 52.87 |
Anderson, C. | Glendorado | 25 | 80 |
Anderson, C.J. | Longola | 22 | 80 |
Anderson, F.A. | Glendorado | 9 | 80 |
Anderson, Fannie | Watab | 24 | 200 |
Anderson, G. | Glendorado | 22 | 80 |
Anderson, G.W. | Watab | 10 | 185.5 |
Anderson, J. | Glendorado | 1 | 47.53 |
Anderson, O.J. | Langola E | 15 | 10? |
Anderson, P. | Granite Ledge | 29 | 40 |
Anderson, J. | Granite Ledge | 29 | 40 |
Anderson, J.A. | Glendorado | 9 | 40 |
Anderson, J.E. | Maywood | 1 | 40 |
Anderson, Jno. | Watab | 16 | 40 |
Anderson, Jos. | Watab | 16 | 84.09 |
Anderson, J.P. | Glendorado | 32,33 | 160 |
Anderson, M. | Maywood | 34 | 120 |
Anderson, P. | Maywood | 19 | 40 |
Anderson, R.B. | Watab | 36 | 80 |
Argechowski | Graham | 36 | 40 |
Arkuszewski, Anton | Gilmanton | 3 | 80 |
Arndt, A.A. | Granite Ledge | 15 | 40 |
Arneth, Jno. | Sauk Rapids | 15 | 98.48 |
Arnold, Flora M. | Watab | 24 | 160 |
Arnold, John W. | Watab | 25 | 80 |
Aschenbrenner, A. | Langola E | 7,9 | 125.7 |
Aschenbrenner, C. | Langola E | 18 | 40 |
Aschenbrenner, Christina | Langola E | 17 | 80 |
Atfalter, B. | St. George | 15 | 80 |
Atkins, J. | Maywood | 21 | 40 |
Atwood, C.L. | Graham | 2,25,28,34 | 360 |
Atwood, C.L. | Langola E | 35 | 107.24 |
Atwood, C.L. | Alberta | 6 | 67.92 |
Atwood, C.L. | Mayhew Lake | 21 | 40 |
Atwood, C.L. | Watab | 12,13 | 240 |
Atwood, C.L. | Maywood | 24 | 40 |
Atwood, Mary E. | Glendorado | 10 | 80 |
Atzertorf, Anton (Est) | Minden | 5 | 120 |
Azczowrowski, J. | Alberta | 31 | 76.45 |
Name | Township | Section(s) | Acreage |
Bacon, H.P. | Granite Ledge | 26,28 | 200 |
Bachelor, E.B. | Glendorado | 1 | 40 |
Bairel, Ida (possibly Buirel) | Gilmanton | 13 | 40 |
Baker, Wm. | Graham | 17 | 240 |
Balder, C.F. | St. George | 21,27 | 120 |
Balder, E. | St. George | 23 | 40 |
Balder, Edw. | St. George | 20 | 120 |
Balder, Johanna | St. George | 14 | 120 |
Baldwin, J. & G.W. | Gilmanton | 34 | 73 |
Banach, Mary | Maywood | 4 | 80 |
Bardonski, Anna | Graham | 35 | 120 |
Bardonski, F. | Graham | 36 | 40 |
Barezinski, Thos. (same as Barzznski?) | Alberta | 35 | 40 |
Barik, Jos. | Gilmanton | 13 | 40 |
Barker, G.E. | Langola E | 22 | 144 |
Barker, J.E. | Granite Ledge | 25 | 40 |
Barnum, E.A. | Minden | 6 | 135.36 |
Barnum, I.A. | Sauk Rapids | 23 | 19 |
Baron, J. | Gilmanton | 21 | 40 |
Baron, John | Gilmanton | 19 | 120 |
Baron, S. | Gilmanton | 29,31 | 98.61 |
Barrett, John | Mayhew Lake | 35 | ~15 |
Barry, J. | St. George | 30 | 100 |
Barszyk, J. | Gilmanton | 11 | 40 |
Barthelemy, Catherine | Minden | 12 | 80 |
Barthelemy, D. | Minden | 13 | 159 |
Barthelemy, D. | St. George | 16 | 40 |
Barthelemy, E. | Minden | 14,23 | 334.47 |
Barthelemy, E.N. | Granite Ledge | 16 | 160 |
Barthelemy, E.N. | Minden | 36 | 80 |
Barthelemy, E.N. | St. George | 36 | 40 |
Barthelemy, Jos. J. | Minden | 13 | 76 |
Barthelemy, J.P. | Minden | 23,36 | 178 |
Barthelemy, P.P. | St. George | 36 | 40 |
Barthelmy, Wm. (Elk River Stock Farm) | Minden | 2,11,13,14 | 516 |
Bartunszewski, F. | Gilmanton | 19 | 40.23 |
Bartunzewski, F. | Mayhew Lake | 24 | 20 |
Bartusiewski, G. | Gilmanton | 19,30 | 80 |
Bartuszewski, E. | Gilmanton | 20 | 20 |
Bartuszewski, G. | Gilmanton | 29 | 80 |
Bartuszewski, M. | Gilmanton | 20 | 80 |
Barzznski, S. (same as Barezinski?) | Alberta | 35 | 200 |
Basworth, Annie | Minden | 28 | 77 |
Basworth, M.L. (possibly Bosworth) | Minden | 17 | 40 |
Baxter, R.J. | Langola E | 6 | 120.16 |
Beal, E.E. | Sauk Rapids | 11 | 40 |
Bech, John | Graham | 18 | 113.88 |
Beck, John | Graham | 19 | 155.26 |
Becker, Geo. A. | Minden | 27 | 40 |
Becker, H. | St. George | 26 | 80 |
Becker, Herman | Minden | 26,27,35 | 557.13 |
Behrend, F. | Mayhew Lake | 25,26 | 119.75 |
Beliewski, J. | Alberta | 22 | 160 |
Benke, F. | Gilmanton | 41 | 19 |
Benke, Franz | Mayhew Lake | 24 | 20 |
Bennie, James | Minden | 21 | 160 |
Benson, J.A. | Maywood | 29 | 80 |
Benson, J.N. & J.A. | Minden | 35 | 40 |
Benson, J.N. & J.A. | Sauk Rapids | 26 | 30 |
Bentz, G. | Watab | 34 | 40 |
Benwand, J. | Gilmanton | 33 | 40 |
Benware, I. | Gilmanton | 28 | 80 |
Berczinski, Thos. | Gilmanton | 2 | 37.71 |
Berg, H. | Sauk Rapids | 3 | 286 |
Berg, Julius | Granite Ledge | 3,4,10,11 | 481.9 |
Berg, Julius W. | Mayhew Lake | 2 | 46.09 |
Berg, J.W. | Granite Ledge | 2,11,14 | 440 |
Berg, J.W. | Graham | 12,35 | 520 |
Berg, J.W. | Minden | 15 | 40 |
Berg, J.W. | Watab | 24 | 80 |
Berg, T.W. | Mayhew Lake | 6 | 164.96 |
Bergman, B. | St. George | 1,2 | 107.10 |
Bergman, E. | Maywood | 25 | 40 |
Bergman, P.A. | Maywood | 36 | 40 |
Bergstadt, P. | Glendorado | 33 | 40 |
Bergstedt, J. | Glendorado | 22,27,28,29 | 320 |
Bergstrom, M. | Sauk Rapids | 14 | 40 |
Bergstrom, N. | Glendorado | 4 | 89.75 |
Berkey, C. & O. | Granite Ledge | 24 | 80 |
Bernard, E.H. | St. George | 16 | 40 |
Bernhagen, C. | Sauk Rapids | 2 | 40 |
Bettendorf, P. | Maywood | 19 | 80 |
Beven, John & Nichlas | Minden | 18 | 160 |
Bialke, A. | Alberta | 24 | 40 |
Bialke, A. | Mayhew Lake | 22,23 | 120 |
Bialke, J.A. | Alberta | 1 | 40 |
Bialke, L. | Alberta | 23 | 160 |
Bialke, Victoria | Alberta | 24 | 60 |
Bialki, A. | Alberta | 26 | 80 |
Bialki, Albertine | Alberta | 25 | 80 |
Bialki, J. | Alberta | 31 | 80 |
Bialki, Mary J. | Alberta | 31 | 40 |
Biandala, F. | Gilmanton | 31 | 150 |
Bible, Enoch | Alberta | 15 | 120 |
Bible, P. Jr. | Alberta | 9,16 | 80 |
Bible, Peter Sr. | Alberta | 15 | 120 |
Bissell, D.S. | Minden | 32 | 120 |
Bjurstrom, J. | Glendorado | 10 | 40 |
Black (see Miner) | |||
Blaisdell, Mary A. | Sauk Rapids | 13 | 40 |
Blanchette, M.C. | Granite Ledge | 28 | 80 |
Blaschke, A. | Gilmanton | 29,31,32 | 160 |
Blattner, J.M. | St. George | 36 | 40 |
Blattner, J.M. & D.H. | St. George | 32 | 120 |
Blattner, Kate | St. George | 29,32 | 280 |
Blaw, C.H. | Minden | 10 | 80 |
Blaw, H.R. | Minden | 10 | 80 |
Blaw, Karolina | Minden | 10 | 80 |
Blazak, Mat | Gilmanton | 7 | 40 |
Blood, Gay | Maywood | 9 | 80 |
Blosekke, Carl | Minden | 9 | 40 |
Blow, C.H. (same as Blaw?) | Minden | 11 | 40 |
Boczkowski, Adam | Mayhew Lake | 14 | 40 |
Boelz, Geo. (possibly Bolez) | Graham | 16 | 80 |
Bogen, E.J. | Maywood | 33 | 80 |
Boggeman, Carolina | Langola E | 19 | 79.31 |
Bogum, K. | Sauk Rapids | 14 | 32 |
Bogun, C. & E. | Sauk Rapids | 12 | 40 |
Bogus, Andrew | Mayhew Lake | 3 | 120 |
Bohm, Wilhelm | Mayhew Lake | 22 | 80 |
Bohm, Wm. | Minden | 2 | 120 |
Bolez, Geo. (possibly Boelz) | Graham | 10 | 40 |
Bolinski, G. | Gilmanton | 19 | 40 |
Bone, T.C. | Minden | 18 | 10 |
Bonowski, Adam | Mayhew Lake | 36 | 40 |
Bonowski, Adam | Minden | 1 | 66.30 |
Bookey, C. | Sauk Rapids | 13 | 40 |
Borasch, Frank | Langola E | 20 | 160 |
Bornsheim, Wm. | Langola E | 36 | 240 |
Bosmarck, Felix P. | Gilmanton | 2 | 160 |
Bosmarck, Thos. | Gilmanton | 1 | 40 |
Bosworth, M.L. | Minden | 28 | 77 |
Bosworth, M.L. & Others | Minden | 2 | 40 |
Botzkowski, Adam | Mayhew Lake | 13 | 210 |
Bowing, A.E. & H.C. | Watab | 25 | 160 |
Bowers, E.A. | Langola W | 4,9 | 191.2 |
Bowers, E.A. & M.J. | Langola W | 4 | 160 |
Bowerz, Jos. | Alberta | 5 | 120 |
Bozeck, Frances | Gilmanton | 3 | 80 |
Brakefield, J.S. (see Allen, E.T.) | |||
Branch, Nicholas | Graham | 11 | 240 |
Brand, Edw. | Mayhew Lake | 33,34 | 320 |
Brand, Valentin | Minden | 2,3 | 190.03 |
Brann, John P. | Mayhew Lake | 9 | 40 |
Brann, Joseph M. | Mayhew Lake | 9 | 315 |
Brann, J.P. | Mayhew Lake | 8 | 124 |
Brecke, O.E. | Maywood | 15 | 77 |
Brennan, J. | Minden | 15 | 40 |
Brennan, J.G. | Minden | 22,23 | 284.19 |
Brennan, R. | Glendorado | 18 | 40 |
Brennan, Robt. | St. George | 27,36 | 279.77 |
Brennan, S. | Minden | 14,15,22,23 | 340.33 |
Brennan, S. | St. George | 4 | 132.5 |
Brennan, W.G. | Minden | 14,15,26 | 240 |
Brennan, W.G. | St. George | 4 | 40 |
Brenner, Al. | St. George | 3 | 40 |
Brenny, Frank | Graham | 9,16 | 320 |
Brenny, Jos. | Graham | 33,34 | 220 |
Brenny, J.P. | Graham | 34,35 | 100 |
Brenny, Martha | Graham | 34 | 40 |
Brenny, Stephen | Graham | 34 | 160 |
Bridgman, C. | Granite Ledge | 35 | 80 |
Briese, Adolph | Graham | 8 | 160 |
Briese, Reinhold | Graham | 15 | 160 |
Britt, M. | Minden | 32 | 40 |
Broadhead, C.W. | Granite Ledge | 4 | 82.74 |
Broadhead, Mary | Granite Ledge | 13 | 160 |
Broadhead, Steele | Granite Ledge | 13 | 80 |
Brodhead, D.W. | Langola W | 11,12 | 240 |
Brodhed, W. | Granite Ledge | 4 | 41.17 |
Bromagin, Eva R. | Glendorado | 5 | 84.66 |
Brombrink, F. | Glendorado | 19 | 40 |
Brombrink, Franz | St. George | 35 | 160 |
Bronder, J. | Gilmanton | 35 | 59.60 |
Brower, R.B. | Maywood | 16 | 36.54 |
Brown, C. & H. | Gilmanton | 23 | 200 |
Brown, J.G. & W.G.; & D.S. Burns | Minden | 26 | 60 |
Brown, J.L. | Sauk Rapids | 24,25 | ~15 |
Brunbaugh, M. | Maywood | 28 | 80 |
Bryngelson, M. | Glendorado | 35 | 80 |
Brzeziriski, Jos. | Gilmanton | 3 | 80 |
Buegler, A. | Minden | 8,15,17 | 320 |
Buemer, F. | Minden | 34,35 | 260 |
Burfield, Geo. | Graham | 12 | 160 |
Burfield, Geo. | Alberta | 7 | 115.24 |
Burgraff, Henry | Langola W | 4,5 | 214.02 |
Burgraff, Nicholas | Langola W | 4 | 113.56 |
Burnham, C.J. | St. George | 12 | 80 |
Burnham, R. | St. George | 15 | 40 |
Burns, D.S. (see Brown) | |||
Burns, Jas. | Watab | 36 | 80 |
Burton, Eliz. | Watab | 15 | 160 |
Burton, John A. | Watab | 34 | 78.52 |
Buscher, Anton | St. George | 33 | 160 |
Busse, Edmund | Graham | 30 | 80 |
Busse, F. | Graham | 28 | 40 |
Butler, F. | Glendorado | 5 | 40 |
Butler, W.S. | Maywood | 22 | 80 |
Buvzenski, John | Graham | 35 | 40 |
Byzewsky, A. | Granite Ledge | 18 | 53.95 |
Byzewsky, Mary | Granite Ledge | 18 | 134.25 |
Name | Township | Section(s) | Acreage |
Cael, B. | St. George | 19 | 120 |
Cael, Benj. | St. George | 16 | 40 |
Cael, Ernest | Minden | 12 | 120 |
Cael, Gustav | Minden | 12 | ~140 |
Cairns, Laura Z. | Langola E | 11,14 | 120 |
Cairns, Mary A. | Graham | 19 | 160 |
Cairns, Thos. | Graham | 19 | 151.76 |
Cairns, Thos. | Langola E | 24 | 156 |
Calahan, B. (see Loyd, R.) | |||
Calahan, John | St. George | 18 | 76 |
Calahan, W.B. | St. George | 7,17,18 | 200 |
Cameron, D.G. | St. George | 10 | ~100 |
Campbell & Miller | Langola E | 33 | 120 |
Campbell, A. | Watab | 22 | 90.19 |
Campbell, A.A. | Watab | 26 | 37 |
Campbell, Absalom | Watab | 23 | 160 |
Campbell, D. | Watab | 34 | 15 ? |
Campbell, D.C. (Est.) | Watab | 26,27,34 | 113.25 |
Campbell, G.W. | Maywood | 28 | 80 |
Campbell, J.W. & L.A. | Watab | 34 | 77 |
Campbell, Nelson & Jennie F. | Watab | 26 | 160 |
Campbell, P. | Watab | 34 | 26 |
Campbell, Pearl | Watab | 34,35 | 89 |
Campell, Frank | St. George | 12 | 240 |
Carey, A. | St. George | 14,20 | 120 |
Carey, Bridget | St. George | 30 | 80 |
Carey, J. | St. George | 15,31 | 78.58 |
Carey, J.M. | St. George | 14 | 40 |
Carey, J.M. & Mary E. | St. George | 19 | 80 |
Carey, John | Minden | 36 | 160 |
Carey, Mary | St. George | 20 | 80 |
Carey, P.S. | St. George | 29,35,36 | 440 |
Carlson, A. | Maywood | 8 | 80 |
Carlson, Andrew | Glendorado | 1 | 169.25 |
Carlson, Anna | Maywood | 13,24 | 100 |
Carlson, Gust. | Glendorado | 1,12,15 | 360 |
Carlson, H. | Maywood | 13 | 40 |
Carlson, J.W. | Glendorado | 3 | 86.56 |
Carlson, K. | Glendorado | 24 | 160 |
Carlson, Mary | Glendorado | 26 | 40 |
Carlson, O. | Glendorado | 23 | 40 |
Carlson, Otto W. | Glendorado | 1 | 80 |
Carnes, Eliz. A. | Langola E | 1 | 40 |
Carpenter, H.M. | Watab | 27 | 223.85 |
Carter, J.O. | St. George | 4 | 151 |
Cartier, E.A. | Granite Ledge | 23 | 40 |
Case, Alb. | St. George | 11 | 40 |
Case, P. | St. George | 11,15 | 60 |
Casey, Pat | Minden | 12 | 30 |
Casey, Pat | St. George | 5,7 | 149.93 |
Casey, Patk. | Minden | 35 | 40 |
Cater, L.W. | St. George | 2 | 38.55 |
Cath. Ch. | St. George | 34 | 33 |
Cath. Church | Minden | 25 | 40 |
Ceilinski, Frank | Gilmanton | 1 | 80 |
Ceilinski, J. (same as Cielinski?) | Alberta | 36 | 80 |
Chambers, R.H. | Gilmanton | 13 | 80 |
Chandler, J.E. | Glendorado | 5 | 10 |
Chapek, F. | Alberta | 3 | 162.79 |
Chapman, G. | Langola W | 4 | 40 |
Chapp, Frank | Mayhew Lake | 1,12 | 120 |
Chase, Dora | Granite Ledge | 1 | 80 |
Check, O.C. | Maywood | 15 | 40 |
Chevalier, Mary | Gilmanton | 13 | 80 |
Chick, E.O. | Maywood | 23 | 40 |
Chies, W.H. & Berry Skipman | Langola E | 19 | 80 |
Chmielewski, F. | Alberta | 14 | 120 |
Chmielewski, Mary | Alberta | 12,14,15 | 200 |
Christianson, Clara | Granite Ledge | 25 | 120 |
Christle, Theodore | Langola E | 7,18 | 331.98 |
Christle, Wm. | Langola W | 3 | 80 |
Chromie, C.R. | Maywood | 22 | 80 |
Church of Annunciation | Mayhew Lake | 7 | 10 |
Cielinski, F. (same as Ceilinski?) | Alberta | 36 | 80 |
Chelgren, Aaron | Watab | 35 | 160 |
Clapper, H. | Maywood | 25 | 40 |
Clark, R.C. | Langola W | 1,2 | 197.22 |
Clarke, N.P. | Sauk Rapids | 36 | ~20 |
Clepper, Mary R. | Langola E | 9,10 | 320 |
Clifton, M. | Sauk Rapids | 25 | 10 |
Coates (see Cooper & Coates) | |||
Coates, J. (1/2) & J.H. Coates (1/4) & E. Cross (1/4) | Sauk Rapids | 25 | ~40 |
Coates, J.H. | Sauk Rapids | 13,14 | 239 |
Coates, Jno. | Sauk Rapids | 25 | 28 |
Coates, John | Minden | 31 | 160 |
Coates, Jos. H. (see Cross, E.) | |||
Coates, Mary O. | Minden | 31 | 40 |
Cobb, S.W. | Sauk Rapids | 10 | 20 |
Cockelet, P. | Langola E | 2,11 | 120 |
Coffin, M.E. | Glendorado | 10 | 160 |
Cokette, P. | Langola E | 19 | 37 |
Colberg, O. | Maywood | 35 | 40 |
Collins (see Mitchell) | |||
Collins, L.W. | Graham | 1 | 80.12 |
Collins, L.W. | Sauk Rapids | 1,2,3,13,23,24 | 446.5 |
Collins, L.W. & L.S. Gordon | Sauk Rapids | 11 | 40 |
Compton, W.E. | Maywood | 19,30 | 88.60 |
Cone, M.S. (Rock Creek Stock Farm) | Watab | 22 | 160 |
Connelly, D.E. | St. George | 18,19 | 119.52 |
Connelly, J.D. | St. George | 18 | 80 |
Connelly, J.J. | St. George | 18 | 120 |
Connelly, M. | Glendorado | 21 | 80 |
Connelly, T. | Glendorado | 20,29 | 200 |
Connelly, Thos. | Glendorado | 20 | 160 |
Conner, H.B. & E. | Maywood | 34 | 117.5 |
Connor, C.F. | Langola W | 10 | 120 |
Cook, E.L. | Maywood | 32 | 80 |
Cook, Lucy | Maywood | 32 | 40 |
Cook, S.B. | Granite Ledge | 28 | 80 |
Cook, S.M. | Granite Ledge | 1,2,9,12,17,22 | 512.6 |
Cooper, C.A. | Gilmanton | 34 | 40 |
Cooper & Coates | Watab | 14 | 314 |
Copely, R. | Minden | 25 | 40 |
Copple, E. | Sauk Rapids | 36 | 38 |
Cordes, H. | Minden | 7 | 70 |
Cordes, Henry | Minden | 8 | 159 |
Cota, A. | St. George | 28 | 80 |
Crandall, C.S. | Mayhew Lake | 28 | 40 |
Crandall, C.T. | Graham | 28 | 80 |
Cranston, Elizabeth | Minden | 28,33 | 160 |
Crook, G. | Glendorado | 2 | 80 |
Crook, W.G. | Glendorado | 10 | 40 |
Crosby, F.M. | Watab | 1 | 160 |
Cross, E. | Sauk Rapids | 10,24 | 120 |
Cross, E. & Jos. H. Coates | Minden | 19 | 86.30 |
Cross, F. | Sauk Rapids | 23 | 49.25 |
Cross, George | Graham | 18 | 185.11 |
Cross, James | St. George | 9 | 40 |
Crowley, B. | Graham | 7 | 80 |
Crowley, C. | St. George | 18 | 39.09 |
Cullen, J.E. | Minden | 36 | 40 |
Cullen, J.E. | St. George | 30 | 77.71 |
Cullen, John E. | St. George | 30,31 | 280 |
Cullon, J.E. (see Penny, T.E.) | |||
Cumming, A. (Braeside Farm) | Sauk Rapids | 10,16 | 154.75 |
Curry, J.C. | Minden | 27 | 152 |
Curry, John C. | Minden | 32,33 | 320 |
Cziok, J. | Mayhew Lake | 25 | 40 |
Cziok, J. | Gilmanton | 20,30 | 29.31 |
Name | Township | Section(s) | Acreage |
Daehn, D. | Maywood | 21 | 40 |
Dahler, A.J. | Granite Ledge | 19 | 120 |
Dahler, F.V. | Granite Ledge | 8,18,19 | 280 |
Dahler, L.J. | Granite Ledge | 20 | 80 |
Dahler, M. | Graham | 13 | 80 |
Dahler, M.J. | Graham | 13 | 40 |
Dahlin, G. | Glendorado | 9 | 60 |
Dalin, G. | St. George | 32 | 80 |
Dam, Chas. A. | Minden | 5 | 134.04 |
Dassow, L.J. | Langola W | 11,12 | 160 |
Daub, V. | Granite Ledge | 28 | 40 |
David, J. | Gilmanton | 20 | 10 |
David, Jos. | Glendorado | 29 | 120 |
Davids, J. | Mayhew Lake | 25 | 79 |
Davis, Adela A. | Maywood | 19 | 142.7 |
Davis, Adelia | Maywood | 19 | 80 |
Day, S. | Maywood | 5 | 40 |
D.B. | Watab | 10 | ~6 |
Decker Jr., Peter | Mayhew Lake | 23 | 80 |
Decker Sr., Peter | Mayhew Lake | 14,23 | 160 |
Deeg, Rose | Maywood | 27 | 40 |
Delano, E.J. | St. George | 5 | 40 |
Delano, Geo. | St. George | 8 | 40 |
De Long, G.B. | Gilmanton | 7,18 | 60 |
De Long, Geo. | Mayhew Lake | 10 | 40 |
Deml, Simon | Maywood | 24 | 40 |
Dempsey (see Rohers) | |||
Demules, Anna C. | Langola E | 4 | 88.63 |
Denliki, W. | Maywood | 3 | 40 |
Deppa, Frank | Mayhew Lake | 14 | 120 |
Deppa, J. | Alberta | 30 | 80 |
Deppa, Jacob | Graham | 13 | 120 |
Deppa, Jacob | Alberta | 29 | 120 |
Deppa, John | Alberta | 29 | 80 |
Deppa, Juliua (possibly Juluia) | Mayhew Lake | 14 | 40 |
Deppa, Thos. | Mayhew Lake | 24 | 80 |
Derenthal, Aug. | St. George | 36 | 120 |
De Shane, A. | Maywood | 5 | 40 |
Detloff, A. | Gilmanton | 19,20,21 | 130 |
Detloff, Andrew | Mayhew Lake | 1,12 | 120 |
Dickey, C. | Maywood | 10 | 40 |
Dierkes, J. | St. George | 24,25 | 320 |
Dimler, E. | Maywood | 4 | 1 |
Doane, A.D. | Maywood | 11 | 120 |
Doble, Laura E. | Langola E | 10 | 80 |
Doble, M.D. | Langola E | 3,10 | 180 |
Donahue, J.D. | Granite Ledge | 12 | 40 |
Donahue, J.L. | Granite Ledge | 14 | 40 |
Donahue, P.E. | Granite Ledge | 22 | 40 |
Donner, Herm. | Minden | 3 | 80 |
Donner, Herman | Mayhew Lake | 2 | 80 |
Donovan, J. | Gilmanton | 22,28 | 120 |
Donovan, Tim | Maywood | 18 | 60.9 |
Donovan, Wm. | Gilmanton | 21,28 | 320 |
Dorenkempes, L.J. | St. George | 33 | 80 |
Dorr, L. | Maywood | 1 | 80 |
Dory, T.B. | Langola W | 2 | 5 |
Dowell, E.A. | Langola E | 16 | 40 |
Dowsland, R. | Sauk Rapids | 15 | 80 |
Drake, S.D. | Langola E | 11 | 200 |
Drops, F. | Gilmanton | 31 | 59.17 |
Dropshewski, G.W. | Granite Ledge | 27 | 80 |
Dropshewski, Hattie | Granite Ledge | 27 | 80 |
Druos, H. & G. | Granite Ledge | 2 | 157.33 |
Duddy, P.C. | Granite Ledge | 15 | 160 |
Duerkes, J. | Glendorado | 19 | 20 |
Duhamel, F. | Maywood | 8 | 160 |
Duhomel, F. | Minden | 30 | 22.70 |
Duhomel, Phoebe A. | Minden | 30 | 22.70 |
Dumbeck, K. | Alberta | 18 | 40 |
Duncan, Jas. | Sauk Rapids | 4 | 51.64 |
Dunke, Fred | Graham | 32 | 200 |
Dunkel, F. | Graham | 34 | 80 |
Dunsmore, Geo. | Graham | 15 | 160 |
Duscha, F. | Gilmanton | 20 | 10 |
Duscha, Fred | Mayhew Lake | 13 | 40 |
Duscha, W. | Gilmanton | 20 | 10 |
Duscha, Wm. | Mayhew Lake | 13 | 40 |
Duscha, Wm. | Gilmanton | 7 | 37.94 |
Dyche, Grace L.S. & Fannie M. Scripps | Graham | 1 | 158.99 |
Dzibinski, Athancz | Mayhew Lake | 2 | 80 |
Dziuk, F. | St. George | 24 | 80 |
Dziuk, Franzka | St. George | 24 | 80 |
Dziuk, J. | St. George | 35 | 40 |
Dziuk, P. | St. George | 34 | 48 |
Dzurik, S. | Langola E | 4 | 240 |
Name | Township | Section(s) | Acreage |
East, F. | Maywood | 25 | 40 |
Eastern Minn. Land Co. | Maywood | 24 | 40 |
Eddy, M.J. | Maywood | 3 | 70.99 |
Eder, H.M. | Mayhew Lake | 13 | 80 |
Eichhold, Adolph | Langola E | 13,14 | 160 |
Eichold, Anna | Graham | 10 | 160 |
Egan, Chas. | Gilmanton | 11 | 40 |
Eggelman, I.A. (possibly L.A.) | Mayhew Lake | 8 | 3 |
Eklund, J. | Maywood | 1 | 40 |
Ekstrum, Knut | Glendorado | 9 | 60 |
Eleoffin, Mary | Maywood | 1 | 73.04 |
Ellis, O.S. | Langola E | 3,10 | 120 |
Elwell, Catherine | Granite Ledge | 33,34 | 80 |
Elwell, G.W. | Granite Ledge | 33 | 80 |
Elwell, Wm. | Granite Ledge | 34 | 40 |
E. Minn. Land Co. | Granite Ledge | 26 | 40 |
Emmerick, Wm. | Glendorado | 19 | 167.08 |
Engebretson, A. | Glendorado | 26 | 160 |
Engebretson, E. | Glendorado | 25 | 38 |
Engebretson, E.G. | Glendorado | 25 | 114 |
Engel, L. | St. George | 15 | 101 |
Engman, C. | Maywood | 1 | 40 |
Eothergill, J. | St. George | 25 | 40 |
Erdman, Edward | Langola E | 35 | 111.57 |
