Benton County, MN Cemeteries |
Name | Township / City | Global Positioning System (GPS) Latitude/Longitude | Driving Directions |
Fairview (German Baptist) Cemetery | Alberta/Ramey | Lat -45 48 58.69N Lon -93 56 13.96W | 16996 110th Ave., NE |
Polish National Catholic Cemetery (Sacred Heart of Jesus) | Alberta | Lat -45 46 52.21N Lon -93 56 46.59W | 14615 105th Ave., NE |
St. Elizabeth Cemetery | Alberta | Lat -45 48 30.41N Lon -93 54 15.01W | 16426 125th Ave., NE |
St. Peter & Paul Catholic Cemetery | Alberta | Lat -45 44 07.89N Lon -93 56 38.67W | 10495 Golden Spike Rd. |
St. Lawrence Catholic Cemetery | Duelm | Lat -45 34 23.64N Lon -93 56 06.70W | 10915 Duelm Rd., NE |
Gustavus Adolphus Cemetery | Foley | Lat -45 41 04.36N Lon -9352 07.05W | 14293 80th St., NE |
St. John's Catholic Cemetery | Foley | Lat -45 39 59.81N Lon -93 54 01.47W | 1012 Grand St. |
St. Paul's Lutheran Cemetery | Foley | Lat -45 39 59.81N Lon -93 54 01.47W | 1012 Grand St. |
Glendorado Lutheran Cemetery | Glendorado | Lat -45 34 54.38N Lon -93 46 42.06W | 1100 186th Ave., NE |
St. Francis River Cemetery | Glendorado/Santiago | Lat -45 34 02.73N Lon -93 51 08.34W | 192 Ronneby Rd., SE |
Immaculate Conception Cemetery | Langola | Lat -45 45 14.13N Lon -94 12 57.46W | No address, City of Rice |
Rice Cemetery (AKA Langola Cemetery) | Langola/Little Rock | Lat -45 46 59.13N Lon -94 13 42.02W | City of Rice off US 10 |
Royalton/Riverside/ Cemetery | Langola/Royalton | Lat -45 49 20.43N Lon -94 16 59.15W | 17475 55th Ave., NW Further information: Sherry Duevel, Caretaker |
Graham United Methodist Cemetery | Mayhew Lake/Little Rock | Lat -45 45 01.10N Lon -94 06 45.32W | 2441 125th St., NE |
St. John's Lutheran Cemetery | Mayhew Lake | Lat -45 39 58.74N Lon -94 01 19.42W | 6855 Golden Spike Rd., (Church) |
St. Mary Cemetery | Mayhew Lake | Lat -45 42 47.11N Lon -94 06 45.91W | 9985 Mayhew Lake Rd., (Church) |
Pioneer Creek Cemetery | Mayhew Lake | Lat -45 40 35.31N Lon -94 00 40.40W | 7368 75th NE |
Maywood Cemetery | Maywood/Ronneby | Lat -45 39 19.85N Lon -93 49 00.40W | 16792 60th St., NE |
Elwell Cemetery (AKA Mound Cemetery) | Maywood/Ronneby | Lat -45 44 07.68N Lon -93 50 02.66W | 16004 115th St., NE |
Riverside Cemetery | Maywood/Ronneby | Lat -45 41 04.36N Lon -93 52 07.05W | 14292 80th St., NE |
St. Patrick Cemetery | Minden | Lat -45 34 58.05N Lon -94 00 43.08W | 7286 Duelm Rd NE, Sauk Rapids - S of Highway 95 W of County Rd |
United Church of Christ Cemetery | Minden | Lat -45 37 56.59N Lon -94 02 57.20W | 5575 45th St., NE |
Original Benton County Cemetery | Sauk Rapids | Lat -45 35 17.23N Lon -94 09 02.61W | 1000 4th St., South, Sauk Rapids |
Pioneer Benton County Cemetery | Sauk Rapids | Lat -45 35 05.21N Lon -94 09 14.95W | 901 5th St., So., Sauk Rapids |
Sacred Heart Catholic Cemetery (just West of Benton County/Trinity Entrance) | Sauk Rapids | Lat -45 35 17.23N Lon -94 09 02.61W | 1000 4th St., South, Sauk Rapids |
Trinity Lutheran Cemetery | Sauk Rapids | Lat -45 35 17.23N Lon -94 09 02.61W | 1000 4th St., South, Sauk Rapids |
Funeral HomesDingmann's Funeral Home - 324 2nd Avenue South, Sauk Rapids, MN, (320) 251-1454 - Information on many grave sites in Benton County.Foley Funeral Home - 221 2nd Avenue, P.O. Box 307, Foley, MN 56329 (320) 968-7111 - Greg M. Wenner, Owner-Director, Joseph T. Furey, Director. |
Updated 1 Oct 2019 by William Haloupek Copyright 1999-2019 MNGenWeb |