Benton County, MN 1883 Pensioners on the Roll |
Most of these pensioners are undoubtedly Civil War veterans, but that is not stated. "g. s. w." means "gun shot wound" "do" means "ditto" or "same as above" |
| No. of certificate. | Name of pensioner. | Post-office address. | Cause for which pensioned. | Monthly rate. | Date of original allowance. |
|---|---|---|---|---|---|
| Edwards, Geo | Duelm | injury to abdomen | $4 | ||
| 121,141 | Hamon, Wm. P | Maywood | shl. w. ab. & th. | 6 | |
| Ferguson, George | Rice's | loss 3d finger l. hand | 2 | July 1877 | |
| Glover, George | do | loss thumb, &c | 6 | ||
| Begordis, Neal | do | ulcer l. leg | 6 | Dec 1880 | |
| Miller, Freeman | do | loss r. forearm | 18 | ||
| Sanborn, Chas. S | Sauk Rapids | chr. rheu. & bron | 8 | ||
| Pawnall, John H | do | chr. diarr | 4 | Apr 1882 | |
| Spooner, Hannah | do | dep. mother | 8 | Oct 1878 | |
| Taylor, Abram S | do | chr. diarr | 6 | June 1882 | |
| Wood, James H | do | g. s. w. l. forearm | 6 | Mar 1881 | |
| Wipper, Phillipp | do | g. s. w. back | 4 | ||
| Jones, John | do | g. s. w. r. side | 12 | ||
| Getchell, Van R | do | chr. diarr | 8 | Jan 1880 | |
| Clifton, Edward | do | w. r. hand | 6 | ||
| Mayhew, Geo. W | do | rheu | 7.50 | Mar 1881 | |
| 3,784 | Killam, Josiah A | do | loss l. arm | 24 | |
| 39,192 | Truesdell, John W | do | loss rt. leg | 24 |
Transcribed 29 Oct 2019 by William Haloupek Updated 29 Oct 2019 by William Haloupek Copyright 2019 MNGenWeb |